Full-Time Fees per Semester
Category | Fee |
---|---|
Instructional Fee | 5,374.71 |
General Fee | 155.13 |
Technology Fee | 53.66 |
Total Tuition Fees: Ohio Resident/In-State | 5,583.50 |
*Full-time UC Bond Fee | 150.00 |
Graduate Workshop Credit (per credit hour) | 150.00 |
Category | Fee |
---|---|
Instructional Fee | 5,374.71 |
General Fee | 155.13 |
Technology Fee | 53.66 |
Out of State Fee | 4,818.13 |
Total Tuition Fees: Out of State | 10,401.63 |
*Full-time UC Bond Fee | 150.00 |
Graduate Workshop Credit (per credit hour) | 150.00 |
Part-Time Fees per Semester
Category | Fee |
---|---|
Instructional Fee | 597.19 |
General Fee | 17.24 |
Technology Fee | 5.96 |
Total Fees Per Credit Hour: Ohio Resident/In-State | 620.39 |
*Full-time UC Bond Fee | 12.50 |
Graduate Workshop Credit (per credit hour) | 150.00 |
Category | Fee |
---|---|
Instructional Fee | 597.19 |
General Fee | 17.24 |
Technology Fee | 5.96 |
Out of State Fee | 535.34 |
Total Fees Per Credit Hour: Out of State | 1,155.73 |
*Full-time UC Bond Fee | 12.50 |
Graduate Workshop Credit (per credit hour) | 150.00 |
*The Full-time UC Bond Fee of $12.50/credit hour is earmarked for repayment of the bond debt incurred for the addition/rehabilitation of the University Center beginning fall term 2009. The maximum for a full time student is $150 per term/$300 per academic year (fee applies to fall and spring terms only).
Course Fees
Please note that Course fees and costs for books are not included in these amounts. View Course Fees
Student fees are subject to change. Shawnee State University reserves the right to make, without prior notice, any fee adjustment that may become necessary.