Standing Committees
Voting Members | Office | Term |
---|---|---|
Mariah Woodward, Chair | President | 2022-2024 |
Dovel Myers | Vice-President | 2021-2023 |
Jim Reneau | Treasurer | 2022-2024 |
Sarah Ivers | Secretary | 2021-2023 |
Andrew Feight | University-at-Large Senator | 2022-2024 |
Voting Members | Representing | Term |
---|---|---|
Dovel Myers, Chair | UFS Vice President | 2021-2023 |
Jim Simmons | Natural Sciences, CAS | 2022-2024 |
Nick Meriwether | English and Humanities, CAS | 2022-2024 |
Greg Lyons | Fine, Digital, and Performing Arts, CAS | 2022-2024 |
David DeSario | Mathematical Sciences, CAS | 2022-2024 |
Sean Dunne | Social Sciences, CAS | 2022-2024 |
Jodi Dunham | School of Education, CPS | 2021-2023 |
Leeann Denning | Allied Health Sciences, CPS | 2021-2023 |
Ann Marie Allen | Rehabilitation Sciences, CPS | 2021-2023 |
Barry Lucas | School of Business, CPS | 2021-2023 |
Jim Hudson | Engineering Technologies, CPS | 2021-2023 |
Jessica Carrington | School of Nursing, CPS | 2021-2023 |
Voting Members | Representing | Term |
---|---|---|
Derek Jones, Chair | General Education Program Director | 2023-2026 |
Mohammad Ranjbaran | Engineering Technologies, CBET | 2023-2025 |
Ryan Powell | Natural Sciences, CAS | 2023-2025 |
Seongcheol Paeng | School of Business, CBET | 2023-2025 |
Vacant | Social Sciences, CAS | 2023-2025 |
Andrea Zaph | Allied Health Sciences, CHHS | 2022-2024 |
Tom Piontek | English and Humanities, CAS | 2022-2024 |
Chuck Davis | Fine, Digital, and Performing Arts, CAS | 2022-2024 |
Chris O'Connor | Mathematical Sciences, CAS | 2022-2024 |
Erica Parsley | Rehabilitation Sciences, CHHS | 2022-2024 |
Sandra Beam | School of Education, CAS | 2022-2024 |
Dawn Summers | School of Nursing, CHHS | 2022-2024 |
Kimberly Inman | Dean, College of Arts and Sciences | Ex-officio, non-voting |
Christine Raber | Interim Dean, College of Professional Studies | Ex-officio, non-voting |
Marla Beebe | Library Representative | Ex-officio, non-voting |
Voting Members | Representing |
---|---|
Charles Kemp, Chair | CPS |
Jodi Dunham | School of Education, CAS |
Erik Larson | Natural Sciences, CAS |
Jean McGlone | Allied Health Sciences, CHHS |
James Simmons | Natural Sciences, CAS |
Marc Scott | Director of Accreditation and Assessment, CAS / At-large |
Voting Members | Representing |
---|---|
Pablo Salinas, Chair | At-Large |
Mariah Woodward | Allied Health Sciences, CHHS |
Sean Dunne | Social Sciences, CAS |
Eli Vestich | Engineering Technology, CBET |
Voting Members | Representing |
---|---|
Wendi Fleeman, Chair | Natural Sciences, CAS |
Vacant | |
Thomas Bunting | Social Sciences, CAS |
Vacant | |
Janet Feight | At-Large |
Voting Members | Representing |
---|---|
Karen Koehler, Chair | School of Education |
Jodi Dunham | School of Education |
Jennifer Scott | English & Humanities |
Debra Knutson | English & Humanities |
Doug Darbro | Mathematical Sciences |
John Whitaker | Mathematical Sciences |
Christine Raber | Occupational Therapy |
Mikel Stone | Occupational Therapy |
Voting Members | Representing |
---|---|
Pablo Salinas, Chair | Director, Honors Program |
Jessica Carrington | School of Nursing, CHHS |
Barry Lucas | School of Business, CBET |
Rhoni Maxwell-Rader | Social Sciences, CAS |
Michele Moohr | School of Education, CAS |
Thomas Piontek | English and Humanities, CAS |
Voting Members | Representing | Term |
---|---|---|
Erik Larson | Director of Distance Learning | 2024-2025 |
Pablo Salinas | English and Humanities, CAS | 2023-2025 |
Michael Reynolds | Fine, Digital, and Performing Arts, CAS | 2024-2025 |
Linda Hunt | Mathematical Sciences, CAS | 2024-2025 |
Chris Meade | Natural Sciences, CAS | 2024-2026 |
Amr Al-Azm | Social Sciences, CAS | 2023-2025 |
Michele Moohr | School of Education, CAS | 2023-2025 |
Alice Stephens | Allied Health Sciences, CHHS | 2024-2026 |
Jason Lovins | School of Business, CBET | 2024-2026 |
Heather Johnson | School of Nursing, CHHS | 2024-2026 |
Jim Hudson | Engineering Technologies, CBET | 2023-2025 |
Barbara Warnock | Rehabilitation Sciences, CHHS | 2024-2026 |
Voting Members | Representing |
---|---|
Erik Larson Director of CoS Committee |
Natural Sciences |
Alicia Fink | Nursing |
Wendi Fleeman | Natural Sciences |
Ali Givan | Business |
Suzanne Johnson-Varney | Clark Memorial Library |
Leila Lomashvili | English and Humanities |
Jeong Ok | Engineering Technology |
Mikel Stone | Rehabilitation Sciences |
Paul Madden | Education |