Tuition Rates for New Students
Tuition and fees for first-time freshmen and new transfer students who will join us Autumn 2024.
Type of Fee | Amount |
---|---|
Annual Tuition and Fees* | $9,898.32 |
Housing* (most common) | $7,708 |
Meal Plan* | $4,795 |
Program Fees* | $0-$200 |
Course Fees* | varies |
In-State Total* | $22,601.32 |
Type of Fee | Amount |
---|---|
Annual Tuition and Fees* | $16,629.86 |
Housing* (most common) | $7,708 |
Meal Plan* | $4,795 |
Program Fees* | $0-$200 |
Course Fees* | varies |
Out-of-State Resident Total* | $29,332.86 |
*Individual costs vary depending on selected housing, meal plan, program and course options. Special program fees, course fees, and fees for course materials are not part of the tuition guarantee and may change. An out-of-state surcharge will apply, if applicable.