Breadcrumb
Academics / Graduate School / Master of Occupational Therapy / MOT Tuition & Fees
MOT Tuition & Fees
Tuition and fees are based on the 2023-2024 academic year and are updated each July for the following academic year. Additional costs are based on individual student needs, which may vary.
To learn more about Tuition & Fees at Shawnee State University, visit the SSU Tuition & Fees page.
Semester | Tuition | General Fee | Technology Fee | Bond Fee | Program Fees | Course Fees | Total |
---|---|---|---|---|---|---|---|
Fall | $4,886.12 | $141 | $48.76 | $150 | $100 | $1,125 | $6,450.88 |
Spring | $4,886.12 | $141 | $48.76 | $150 | $100 | $1,200 | $6,525.88 |
Fall | $4,886.12 | $141 | $48.76 | $150 | $100 | $975 | $6,300.88 |
Spring | $4,886.12 | $141 | $48.76 | $150 | $100 | $1,125 | $6,450.88 |
Summer | $4,886.12 | $141 | $48.76 | n/a | $100 | $675 | $5,850.88 |
Fall | $4,886.12 | $141 | $48.76 | $150 | $100 | $675 | $6,000.88 |
Combined Totals | $29,316.72 | $846 | $292.56 | $750 | $600 | $5,775 | $37,580.28 |
Semester | Tuition | General Fee | Technology Fee | Bond Fee | Program Fees | Course Fees | Total |
---|---|---|---|---|---|---|---|
Fall | $9,266.20 | $141 | $48.76 | $150 | $100 | $1,125 | $10,830.96 |
Spring | $9,266.20 | $141 | $48.76 | $150 | $100 | $1,200 | $10,905.96 |
Fall | $9,266.20 | $141 | $48.76 | $150 | $100 | $975 | $10,680.96 |
Spring | $9,266.20 | $141 | $48.76 | $150 | $100 | $1,125 | $10,830.96 |
Summer | $9,266.20 | $141 | $48.76 | n/a | $100 | $675 | $10,230.96 |
Fall | $9,266.20 | $141 | $48.76 | $150 | $100 | $675 | $10,830.96 |
Combined Totals | $55,597.20 | $846 | $292.56 | $750 | $600 | $5,775 | $63,860.76 |
Estimation of additional costs: $12,717
- Graduate level living expenses (Off Campus): per year: $9792; per semester $4896
- Textbooks: ~$600/per semester (four semesters)
- AOTA Student Membership: $75/year
- Certified Background Check, Drug Screening, etc. (varies based upon assigned facilities) ~$150/year
- Additional expenses may be incurred per fieldwork placement (travel, food, lodging, etc.)
Grand Totals
In-State: $37,580.28 + $12,717= $50,297.28
Out of State: $63,860.76 + $12,717= $76,577.76