Breadcrumb
Academics / College of Health and Human Services / Rehabilitation Sciences / Occupational Therapy Assistant / OTA Tuition & Fees
OTA Tuition & Fees
Tuition and fees are based on the 2023-2024 academic year and are updated each July for the following academic year. Additional costs are based on individual student needs, which may vary.
To learn more about Tuition & Fees at Shawnee State University, visit the SSU Tuition & Fees page.
OTA at Shawnee State University (SSU)
Semester | Tuition | Program Fees | Course Fees | Total |
---|---|---|---|---|
Fall | $4,810.76 | $55 | $100 | $4,965.76 |
Spring | $4,810.76 | $55 | $140 | $5,005.76 |
Summer | $4,810.76 | $55 | $220 | $5,085.76 |
Fall | $4,810.76 | $55 | $240 | $5,105.76 |
Spring | $4,810.76 | $55 | $200 | $5,065.76 |
Combined Totals | $24,053.80 | $275 | $900 | $25,228.80 |
Semester | Tuition | Program Fees | Course Fees | Total |
---|---|---|---|---|
Fall | $8,078.50 | $55 | $100 | $8,233.50 |
Spring | $8,078.50 | $55 | $140 | $8,273.50 |
Summer | $8,078.50 | $55 | $220 | $8,353.50 |
Fall | $8,078.50 | $55 | $240 | $8,373.50 |
Spring | $8,078.50 | $55 | $200 | $8,333.50 |
Combined Totals | $40,392.50 | $275 | $900 | $41,567.50 |
Estimation of additional costs: $2,340
- Textbooks ~$465/per semester (four semesters)
- AOTA Membership: $75.00 annually
- OOTA Membership: $25.00 annually
- Certified Background Check, Drug Screening, etc. approximate $150.00 (varies based upon assigned facilities).
- TherapyEd: Exam Prep Course $230.00
- Additional expenses may be incurred per fieldwork placement (travel, food, lodging, etc.)
Estimation of additional costs per Individual Living situations:
Student room & board expenses:
- On campus: $11.966.00 per year/$5,983.00 per semester
- Off campus with Parent: $4,296.00 per year/$2,148.00 per semester
- Off campus on own: $9,792.00 per year/$4,896.00 per semester
Grand Total: OTA at SSU
SSU In-State: $25,228.80 + $2,340.00 = $27,568.80
- Refer to SSU webpage for surrounding cities/states that receive in-state tuition
SSU Out of State: $41,567.50 + $2,340.00 = $43,907.50
OTA at Southern State Community College Campus (SSCC)
Semester | OTA Course Credit Hours | Tuition | Program Fees | Course Fees | Total |
---|---|---|---|---|---|
Fall | 5 | $2,004.50 | $55 | $100 | $2,159.50 |
Spring | 7 | $2,806.30 | $55 | $140 | $3,001.30 |
Summer | 11 | $4,409.90 | $55 | $220 | $4,684.90 |
Fall | 12 | $4,810.76 | $55 | $240 | $5,105.76 |
Spring | 10 | $4,009.00 | $55 | $200 | $4,264.00 |
Combined Totals | $18,040.46 | $275 | $900 | $19,215.46 |
Course # | Credit Hours | Course | Tuition | Career Services Fees | Total |
---|---|---|---|---|---|
PSYC1110 | 3 | Intro to Psychology | $573 | $30 | $603 |
BIOL1510/1511 | 4 | Anatomy & Physiology | $765 | $30 | $795 |
MAST1115 | 2 | Medical Terminology | $382 | $20 | $402 |
ENGL1101 | 3 | English 1 | $573 | $30 | $603 |
PSYC1111 | 3 | Lifespan Development | $573 | $30 | $603 |
ENG1102 | 3 | English 2 | $573 | $30 | $603 |
MATH2281 | 3 | Intro to Statistics | $573 | $30 | $603 |
SOCI1170 | 3 | Intro to Sociology | $573 | $30 | $603 |
3 | Global/Historical | $573 | $30 | $603 | |
Combined Totals | $5,158 | $260 | $5,418 |
*Additional SSCC Fees: Online fee of $75.00 or Face to Face $6.00 for each course.
*BIOL1510/1511 Lab Fee: $45.00
Estimation of additional costs: $2,340
- Textbooks ~$465/per semester (four semesters)
- AOTA Membership: $75.00 annually
- OOTA Membership: $25.00 annually
- Certified Background Check, Drug Screening, etc. approximate $150.00 (varies based upon assigned facilities).
- TherapyEd: Exam Prep Course $230.00
- Additional expenses may be incurred per fieldwork placement (travel, food, lodging, etc.)
Grand Total: OTA at SSCC
SSU In-State: $24,633.46 + $2,340.00 = $26,973.46