Breadcrumb
Admission & Financial Aid / Financial Aid / Cost of Attendance
Cost of Attendance at Shawnee State
The cost of attendance is a comprehensive planning budget, which consists of tuition and fees, room and board, books and supplies, transportation, and personal expenses. Of these components, the expenses directly owed to Shawnee State University include tuition and fees and room and board for students living on campus. The costs listed below are for two semesters.
Student Cost of Attendance:
Full-time Enrollment
Living with Parents | Living Off Campus | Living On Campus | ||||
---|---|---|---|---|---|---|
In State | Out of State | In State | Out of State | In State | Out of State | |
Tuition/Fees | $10,448 | $16,928 | $10,448 | $16,928 | $10,448 | $16,928 |
Room/Board | $4296 | $4296 | $9792 | $9792 | $12,570 | $12,570 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $2920 | $2920 | $2920 | $2920 | $1500 | $1500 |
Personal | $1592 | $1592 | $1592 | $1592 | $1592 | $1592 |
Loan Fees | $64 | $64 | $64 | $64 | $64 | $64 |
Total | $20,344 | $26,824 | $25,840 | $32,320 | $27,198 | $33,678 |
Living with Parents | Living Off Campus | Living On Campus | ||||
---|---|---|---|---|---|---|
In State | Out of State | In State | Out of State | In State | Out of State | |
Tuition/Fees | $9944 | $15,986 | $9944 | $15,986 | $9944 | $15,986 |
Room/Board | $4296 | $4296 | $9792 | $9792 | $12,570 | $12,570 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $2920 | $2920 | $2920 | $2920 | $1500 | $1500 |
Personal | $1592 | $1592 | $1592 | $1592 | $1592 | $1592 |
Loan Fees | $64 | $64 | $64 | $64 | $64 | $64 |
Total | $19,840 | $25,882 | $25,336 | $31,378 | $26,694 | $32,736 |
Living with Parents | Living Off Campus | Living On Campus | ||||
---|---|---|---|---|---|---|
In State | Out of State | In State | Out of State | In State | Out of State | |
Tuition/Fees | $9748 | $15,912 | $9748 | $15,912 | $9748 | $15,912 |
Room/Board | $4296 | $4296 | $9792 | $9792 | $12,220 | $12,220 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $2920 | $2920 | $2920 | $2920 | $1500 | $1500 |
Personal | $1592 | $1592 | $1592 | $1592 | $1592 | $1592 |
Loan Fees | $64 | $64 | $64 | $64 | $64 | $64 |
Total | $19,644 | $25,808 | $25,140 | $31,304 | $26,128 | $32,292 |
Living with Parents | Living Off Campus | Living On Campus | ||||
---|---|---|---|---|---|---|
In State | Out of State | In State | Out of State | In State | Out of State | |
Tuition/Fees | $9354 | $15,366 | $9354 | $15,366 | $9354 | $15,366 |
Room/Board | $4296 | $4296 | $9792 | $9792 | $12,076 | $12,076 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $2920 | $2920 | $2920 | $2920 | $1500 | $1500 |
Personal | $1592 | $1592 | $1592 | $1592 | $1592 | $1592 |
Loan Fees | $64 | $64 | $64 | $64 | $64 | $64 |
Total | $19,250 | $25,262 | $24,746 | $30,758 | $25,610 | $31,622 |
Living with Parents | Living Off Campus | Living On Campus | ||||
---|---|---|---|---|---|---|
In State | Out of State | In State | Out of State | In State | Out of State | |
Tuition/Fees | $8520 | $14,992 | $8520 | $14,992 | $8520 | $14,992 |
Room/Board | $4296 | $4296 | $9792 | $9792 | $11,988 | $11,988 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $2920 | $2920 | $2920 | $2920 | $1500 | $1500 |
Personal | $1592 | $1592 | $1592 | $1592 | $1592 | $1592 |
Loan Fees | $64 | $64 | $64 | $64 | $64 | $64 |
Total | $18,416 | $24,888 | $23,912 | $30,384 | $24,688 | $31,160 |
Living with Parents | Living Off Campus | Living On Campus | ||||
---|---|---|---|---|---|---|
In State | Out of State | In State | Out of State | In State | Out of State | |
Tuition/Fees | $11,604 | $20,278 | $11,604 | $20,278 | $11,604 | $20,278 |
Room/Board | $4296 | $4296 | $9792 | $9792 | $11,988 | $11,988 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $2920 | $2920 | $2920 | $2920 | $1500 | $1500 |
Personal | $1592 | $1592 | $1592 | $1592 | $1592 | $1592 |
Loan Fees | $64 | $64 | $64 | $64 | $64 | $64 |
Total | $21,500 | $30,174 | $26,996 | $35,670 | $27,772 | $36,446 |
Living with Parents | Living Off Campus | Living On Campus | ||||
---|---|---|---|---|---|---|
In State | Out of State | In State | Out of State | In State | Out of State | |
Tuition/Fees | $6984 | $7704 | $6984 | $7704 | $6984 | $7704 |
Room/Board | $4296 | $4296 | $9792 | $9792 | $11,988 | $11,988 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $2920 | $2920 | $2920 | $2920 | $1500 | $1500 |
Personal | $1592 | $1592 | $1592 | $1592 | $1592 | $1592 |
Loan Fees | $64 | $64 | $64 | $64 | $64 | $64 |
Total | $16,880 | $17,600 | $22,376 | $23,096 | $23,152 | $23,872 |
Living with Parents | Living Off Campus | Living On Campus | ||||
---|---|---|---|---|---|---|
In State | Out of State | In State | Out of State | In State | Out of State | |
Tuition/Fees | $8136 | $8766 | $8136 | $8766 | $8136 | $8766 |
Room/Board | $4296 | $4296 | $9792 | $9792 | $11,988 | $11,988 |
Books/Supplies | $1024 | $1024 | $1024 | $1024 | $1024 | $1024 |
Transportation | $2920 | $2920 | $2920 | $2920 | $1500 | $1500 |
Personal | $1592 | $1592 | $1592 | $1592 | $1592 | $1592 |
Loan Fees | $64 | $64 | $64 | $64 | $64 | $64 |
Total | $18,032 | $18,662 | $23,528 | $24,158 | $24,304 | $24,934 |
In some cases, we can build an individual budget for a student or add additional educational expenses with appropriate documentation. Some of the more common expenses for which we can adjust a budget include the following:
- dependent child care
- disability-related expenses
- computer purchase
To discuss having your budget adjusted, obtain appropriate documentation detailing your additional expenses and contact the Financial Aid Office.