Notes:
- HW = Health/Wellness Track
- AT = Pre-Athletic Training Track
- PT = Pre-Physical Therapy Track
- OT = Pre-Occupational Therapy Track
1st Year Fall Semester
| Course | Title | Prerequisite(s) | Credit Hours | Suggested for: | |
|---|---|---|---|---|---|
| SSES | 1200 | Prin. Of Personal Fitness | 2 | HW | |
| SSES | 2100 | Introduction to Exercise Science | 2 | ALL | |
| STAT | 1150 | Principles of Statistics# | MATH 0101 or placement | 3 | ALL |
| ENGL | 1101/1102 | Discourse and Composition# | Placement | 3 | ALL |
| PSYC | 1101 | Introduction to Psychology# | 3 | ALL | |
| UNIV | 1100 | University Experience | 1 | ALL | |
| ELECTIVES | 2-4 | HW, AT | |||
| HW AT PT OT | 15 15 15 15 | ||||
1st Year Spring Semester
| Course | Title | Prerequisite(s) | Credit Hours | Suggested for: | |
|---|---|---|---|---|---|
| BIOL | 1130 | Principles of Anatomy & Physiology 1# | 4 | HW, AT, PT | |
| BIOL | 1151 | General Biology 1 | MATH placement | 4 | OT |
| COMM | 1103 | Public Speaking# | 3 | ALL | |
| ENGL | 1105 | Composition and Argumentation# | ENGL 1101 or 1102 | 3 | ALL |
| SSPE | 2100 | Personal and Community Health | 3 | HW, AT | |
| SSES | 2400 | Legal/Ethical Aspects | 3 | ALL | |
| GEP | Fine Arts | 3 | HW, PT, OT | ||
| HW AT PT OT | 16 16 16 16 | ||||
2nd Year Fall Semester
| Course | Title | Prerequisite(s) | Credit Hours | Suggested for: | |
|---|---|---|---|---|---|
| BIOL | 1131 | Principles of Anatomy & Physiology 2# | BIOL 1130 | 4 | HW, AT, PT |
| BIOL | 1152 | General Biology 2 | BIOL 1151 | 4 | PT |
| BIOL | 3560 | Principles of Anatomy | BIOL 1151 | 4 | OT |
| SSPE | 2200 | Human Nutrition | 3 | ALL | |
| ATTR | 2200 | Care and Prevention of Athletic Injuries | 3 | HW, AT | |
| ATTR | 2300 | Athlete Health Maintenance | 3 | ALL | |
| GEP | Engaged Citizenry | 3 | HW, OT | ||
| AHNR | 1102 | Medical Terminology | 2 | AT, PT | |
| BUHE | 3000 | Medical Terminology for Health Managers | 3 | OT | |
| HW AT PT OT | 16 15 16 16 | ||||
2nd Year Spring Semester
| Course | Title | Prerequisite(s) | Credit Hours | Suggested for: | |
|---|---|---|---|---|---|
| BIOL | 1151 | General Biology 1 | 4 | AT, PT | |
| SSPE | 2100 | Personal & Community Health | 3 | PT | |
| GEP | Global Perspectives | 3 | ALL | ||
| SSES | 2500 | Sport Nutrition | 3 | HW, AT | |
| BIOL | 3561 | Principles of Physiology | BIOL 3560 | 4 | OT |
| SSSM | 3200 | Psychology of Sport | Sophomore rank or above | 3 | ALL |
| GEP | 3 | ALL | |||
| ANTH | 2250 | Cultural Anthropology | 3 | OT | |
| ELECTIVES | 3 | HW | |||
| HW AT PT OT | 15 16 16 16 | ||||
3rd Year Fall Semester
| Course | Title | Prerequisite(s) | Credit Hours | Suggested for: | |
|---|---|---|---|---|---|
| SSPE | 2100 | Personal & Community Health | 3 | OT | |
| CHEM | 1141 | General Chemistry 1 | MATH 1200 (can be co-req) | 4 | AT, PT |
| PHIL | 2320 | Ethics in Public and Private Life# | ENGL 1105 | 3 | ALL |
| SSES | 3000 | Physiology of Exercise | BIOL 1130 and 1131 (with grade of “C” or better) | 3 | ALL |
| EMTP | 1010 | First Aid/CPR | 2 | ALL | |
| PHYSICAL SCIENCE | 4 | OT | |||
| GEP | Engaged Citizenry | 3 | AT, PT | ||
| GEP | Literature | 3 | HW | ||
| ELECTIVES | 4 | HW | |||
| HW AT PT OT | 15 15 15 15 | ||||
3rd Year Spring Semester
| Course | Title | Prerequisite(s) | Credit Hours | Suggested for: | |
|---|---|---|---|---|---|
| PSYC | 2130 | Child and Adolescent Psychology | PSYC 1101 | 3 | OT |
| CHEM | 1142 | General Chemistry 2 | CHEM 1141 | 4 | PT |
| PSYC | 3130 or 3160 | Psychology of the Adult Abnormal Psychology | PSYC 1101 | 3 | OT |
| SSES | 4000 | Exercise Testing & Prescription | SSES 3000 (with grade of “C” or better) | 3 | ALL |
| SSES | 3100 | Performance Enhancement | SSES 3000 | 3 | HW, AT |
| SSES | 3050 | Biomechanics and Functional Kinesiology | BIOL 1130 and 1131 (with grade of “C” or better) | 4 | ALL |
| GEP | Historical Perspectives | 3 | ALL | ||
| GEP | Fine Arts | 3 | AT | ||
| ELECTIVES | 2 | HW, PT | |||
| HW AT PT OT | 15 16 16 16 | ||||
4th Year Fall Semester
| Course | Title | Prerequisite(s) | Credit Hours | Suggested for: | |
|---|---|---|---|---|---|
| BIOL | 3660 | Neuroanatomy | BIOL 3560 | 4 | OT |
| SSPE | 4900 | Sport Professions Capstone | Senior standing | 3 | ALL |
| SSES | 3300 | Exercise for Special Populations | SSES 3050 | 3 | HW, AT |
| SSES | 4200 | Management of Fitness Facilities | SSES 2100 (with grade of “C” or better) | 3 | ALL |
| SSES | 4990 | Internship 1 | SSES 4000 (with grade of “C” or better) | 3 | ALL |
| PHYS | 2201 | Physics 1 | MATH 1250 or 1300 or higher placement | 4 | AT, PT |
| ELECTIVES | 3 | HW, PT, OT | |||
| HW AT PT OT | 15 16 16 16 | ||||
4th Year Spring Semester
| Course | Title | Prerequisite(s) | Credit Hours | Suggested for: | |
|---|---|---|---|---|---|
| BIOL | 4660 | Advanced Human Anatomy | BIOL 3560 | 4 | OT |
| SSES | 3800 | Therapeutic Exercise | SSES 3050 | 3 | HW, AT |
| SSES | 4995 | Internship 2 | SSES 4000 (with grade of “C” or better) | 3 | HW |
| PHYS | 2202 | Physics 2 | PHYS 2201 | 4 | PT |
| PHYSICAL SCIENCE | 4 | OT | |||
| ELECTIVES | 7 | HW | |||
| ELECTIVES | 8 | AT | |||
| ELECTIVES | 6 | PT | |||
| ELECTIVES | 2 | OT | |||
| HW AT PT OT | 13 11 10 10 | ||||
| 120 | |||||
# Counts toward University General Education Program requirements **NOTE** Not all courses in the major are offered every term. Students are strongly encouraged to contact their faculty advisor for assistance in planning their program of study. Updated 2/22/17