Shawnee State University
Academics Future Students Current Students Faculty/Staff Alumni/Friends Parents

  Home> Offices> Athletics> Men's Basketball

 
Men's Basketball
  ::  Schedule/Results
  ::  Roster
  ::  Statistics
  ::  Game Recaps
 
  ::  All-Time Roster
  ::  All-Time Series
  ::  Honor Roll
  ::  Record Book
  ::  Past Seasons
 
  ::  Coaches
  ::  Recruit Headquarters
  ::  Quick Facts
  ::  James A. Rhodes Center
  ::  Basketball News
  ::  MSC Basketball
 
 
  Player Year(s) Career Points
1. Terrence Davison 2002 - 2006 1689
2. Antwain Lavender 2001- 2004 1489
3. Jay Hall 1999 - 2002 1382
4. Adam Davenport 2001 - 2005 1381
5. Randall Pennington 1991-1992, 1993-1995 1326
6. Kirk Ruggles 1994 - 1998 1235
7. Jeff Fraley 2000 - 2003 1204
8. Larry Tiller 1990 - 1992 1135
9. Travis Merry 1990 - 1994 1117
10. Justin Patrick 2005 - 2009 1097
11. Aaron Davis 2003 - 2008 1044
12 Andre Horton 2001 - 2004 1043
13. Brian Williams 1988 - 1990 971
14. Jason Kearns 1994 - 1999 962
15. Josh Reed 2006 - 2008 954
16. Corey Allison 1994 - 1996 946
17. Dave Hurley 1999 - 2001 939
18. Bryan Dyer 1991 - 1995 887
19. Patrick Beard 1993 - 1997 860
20. Mike Helton 1992 - 1995 829
21. James Montler 1995 - 1999 820
22. Ryan Hudson 1992 - 1994 802
23. Delano Thomas 2002 - 2004 759
24. Ty Davis 1994 - 1996 743
25. Darius Williams 1992 - 1994 736
26 Keelyn Franklin 2007 - 732
27. Brooks Fry 1997 - 2000 717
28. Stefan Greene 1996 - 2000 692
29. Joe Smith 1988 - 1990 684
30. Jay Jones 1988 - 1990 663
31. Richard Montague 2001 - 2005 646
32. Craig Allemeier 1988 - 1991 624
33. Britton Jackson 1988 - 1989 601
34. Ian Nixson 2008 - 553
35. Adam Shea 1994 - 1996 551
36. Nick Donley 2001 - 2002, 2003 - 2005 508
37. Chad Fast 1998 - 1999 488
38. Justin Brinkman 2005 - 2008 487
39. Bryan Robinson 2005 - 2008 463
40. Eric Barnes 1990 - 1992 457
41. Danny Martin 1999 - 2002 437
42. Shawn Wymer 1996 - 1997 432
43. Tyler Morgan 2009 - 424
44. Curt Grimes 2001 - 2004 391
45. Kevin McDonald 2005 - 2008 386
45. Allassondro Roberts 2003 - 2007 386
47. Alan Alley 1988 - 1991 382
48. Billy Younger 2004 - 2006 362
49. Barry McGraw 1995 - 1998 349
50. Darryl Lisath 1992 - 1994 346
51. C.J. Captain 2000- 2002 338
52. Kevin Pace 1988 - 1989, 1991 - 1992 323
53 Todd Fox 1990 - 1991 323
53. Wayne Young 1995 - 2000 318
55. Erek Perry 1991 - 1992 310
56. Ty Barnes 1991 - 1992 303
56. Drew Beckett 1999 - 2001 303
58. Joe Boysel 1997 - 1999 293
59. Steve Jettinghoff 1990 - 1991 288
60. Timothy Russell 2008 - 287
61. Nate Sutton 2000 - 2001 283
62. Craig Miller 1992 - 1994 279
63. Phil Loy 1988 - 1990 273
64. Brad Schomaeker 1988 266
65. Mark Bryant 2009 - 253
66. Aaron Pennington 2006 - 2009 251
67. Travis Hale 1996 - 2000 245
68. Kevin Cunningham 2002 - 2006 237
69. Kenny Gilbert 2000 - 2002 236
70. Tyler Boyles 2009 - 231
71. Mike Jarrell 1995 - 1997 229
72. Brian Beard 1995 - 1996 225
73. Jason Overbeck 2007 - 2008 217
74. Kris White 1999 - 2000 214
74. Chris White 1998 - 1999 214
74. Ron Kenley 1992 - 1993 214
77. Justin Phillips 2004 - 2007 211
78. Aaron Mauk 2005 - 2007 205
79. Matt Skaggs 2008 - 202
80. John Dailey 1991 - 1993 188
81. Thomas Kluz 2004 - 2006 154
82. Tyler Lough 2004 - 2006 146
83. Keith Nelson 1988 - 1989 142
84. Jason Burston 2002 - 2005 141
85. Kyle Miller 2008 - 2009 136
86. Sean Elliott 2007 - 2008 134
87. Don Estis 2000 - 2002 132
87. Kyle Schafer 1999 - 2000 132
89. Jeremy McLeod 2007 - 130
89. Dusty Salyers 1991 - 1992 130
91. Mike Frazier 1998 - 1999, 2000 - 2003 124
92. Troy Couch 1989 - 1991 122
93. Kevin Henley 1993 - 1995 118
94. Daniel Griffith 2000 115
95. Austin Cooper 1998 - 1999 114
96. Shane Bechtel 1993 - 1995 112
97. Frank Hall 2004 - 2006 109
98. Darren King 1989 - 1990 103
98. Wes Jordan 2007 - 2008 103
100. Craig Gilliland 1988 - 1991 97
101. Zak Metz 2009 - 96
102. Charles Gray 2002 - 2003 92
103. Mike Dietz 1989 - 1990 91
104. Norman Robinson 1991 - 1995 88
104. Tommy Futrell 2003 - 2004 88
106. Bobby Johnson 1990 - 1991 69
107. Randy Scarberry 1989 - 1991 68
108. Mark Neal 2006 - 2007 66
109. Tom Berlekamp 2009 - 63
110. Tracy Claxon 1991 - 1993 62
110. Jason Gammon 1992 - 1996 62
112. Shaun Gunnell 2005 - 2006 59
113. Lance Gilliland 1997 - 1998 58
114. David Stuart 1997 - 1999 56
115. Brock Pistole 2002 - 2003 52
116. Adam Green 2006 - 2009 51
117. Tommy Vaughn 1989 - 1990 46
118. Mike Craft 1995 - 1997 43
119. Chad Mefford 1998 - 1999 42
120. Derek Ober 2007 - 2008 41
121. Matt Purcell 1997 - 2000 35
122. Mike Fry 2000 - 2001 33
123. Jeremy Hazelbaker 1996 - 1997 32
124. Bryan Czapor 2000 - 2001 31
125. Shane Anderson 1993 - 1994 28
126. Damien Leathers 1998 - 1999 27
126. Todd Vatter 1999 - 2001 27
128. Dale Smith 1988 - 1989 24
129. Eddie Nance 1988 - 1989 22
130. Kyle Eads 2004 - 2005 20
130. Shane Shanton 2004 - 2005 20
130. Jerry Moore 1989 - 1990 20
130. Clint Burton 1991 - 1992 20
134. Roger White 1988 - 1989 19
135. Jeff Sittinger 1999 - 2000 17
135. Chris Spencer 1988 - 1989 17
137. Dario Jones 1992 - 1993 16
137. Derek Lewis 2006 - 16
139. Chris Roush 2008 - 15
139. RaChaun Thompson 2009 - 13
139. Larry Pridgen 2001 - 2002 13
142. La-Niel Hill 1992 - 1993 12
142. Michael Cheesbro 2003 - 2004 12
144. Alex Bruns 2008 - 10
144. Cody Chenault 2008 10
144. Joe Ayers 2006 - 2007 10
147. Greg Kennedy 2002 - 2003 9
147. John Stamper 1991 - 1992 9
149. Chad Thompson 1998 - 1999 8
149. Kelcey Walton 1988 - 1989 8
151. Kyle Young 1999 - 2000 7
151. Keith Smith 2003 - 2004 7
153. Derick Sturgill 2000  6
154. Ryan Walters 2009 - 5
154. Jeremy Keaton 2006 - 2007 5
154. Nick Karle 2004 - 2005 5
157. Shea Lauder 2008 4
157. Steve Hamilton 1990 - 1991 4
158. Nick Caudill 2004 - 2005 3
161. Lear McCoy 2002 - 2004 2
161. Phil Dupree 2003 - 2004 2
Updated through 02/20/2010
 
Directories Offices Library Search MySSU

This page maintained by SSU Sports Information
 


Shawnee State University
940 Second Street
Portsmouth, Ohio 45662-4344
To_SSU@shawnee.edu
740.351.4SSU
TTY: 740.351.3159

Last Updated:
07.14.2010 01:25 PM

For technical issues, please contact the webmaster at Webmaster@Shawnee.edu
©Shawnee State University