University Faculty Senate
Standing Committees
Executive Committee
| VOTING MEMBERS | TERM ENDING | |
| Andrew Feight, Chair | President | 2014 |
| Michael Barnhart | Vice-President | 2013 |
| Jim Reneau | Treasurer | 2014 |
| Lavanya Vemsani | Secretary | 2013 |
| Rhoni Maxwell-Rader | University-at-Large Senator | 2014 |
Educational Policies and Curriculum Committee
Click to access the EPCC Google Docs Site
| VOTING MEMBERS | REPRESENTING | TERM ENDING |
| Michael Barnhart, Chair | UFS Vice President | 2013 |
| Dan Finnen | Natural Sciences, CAS | 2014 |
| Thomas Piontek | English and Humanities | 2013 |
| Matt Cram | Fine, Digital, & Performing Arts, CAS | 2013 |
| Preston Nichols | Mathematical Sciences, CAS | 2013 |
| Scott Douthat | Social Sciences, CAS | 2013 |
| Debbie Risner | Teacher Education, CAS | 2013 |
| Barbara Conn | Health Sciences (MOT), CPS | 2013 |
| Karen Crummie | Business Administration, CPS | 2014 |
| Jim Hudson | Engineering Technology, CPS | 2014 |
| Nancy Bentley | CPS, At-Large (Dental) | 2014 |
| Debra Scurlock | CPS, At-Large (MOT) | 2014 |
| Ken Warfield | CPS, At-Large (Engineering Technology) | 2014 |
General Education Advisory Committee
Click to access the GEAC Google Docs Site
| VOTING MEMBERS | REPRESENTING | TERM ENDING |
| Phil Blau, Chair | GEAC Director | |
| Becky Thiel | CPS At-Large | 2014 |
| Lee Ann Denning | Health Sciences, CPS | 2014 |
| Ed Kehres | CPS At-Large | 2014 |
| Nicholas Meriwether | English & Humanities, CAS | 2014 |
| Patric Leedom | Teacher Education, CAS | 2014 |
| Ginny Hamilton | Mathematical Sciences, CAS | 2014 |
| Steve Doster | Business Administration, CPS | 2013 |
| Carl Hilgarth | CPS At-Large | 2013 |
| James Hudson | Engineering Technology, CPS | 2013 |
| Jon Bedick | Natural Sciences, CAS | 2013 |
| Isabel Graziani | Fine, Digital, & Performing Arts, CAS | 2013 |
| Kyle Vick | Social Sciences, CAS | 2013 |
Faculty Assessment Committee
| VOTING MEMBERS | REPRESENTING | TERM ENDING |
| Krista Maxson, Chair | Faculty Assessment Co-Director (CAS) | 2013 |
| Becky Thiel | Faculty Assessment Co-Director (CPS) | 2013 |
| Jim Miller | CAS (Social Sciences) | 2013 |
| Phil Blau | CAS (Mathematics) | 2013 |
| Ken Warfield | CPS (Engineering Technology) | 2013 |
| Janet Snedegar | CPS (Health Sciences) | 2013 |
Distinguished Lecture Committee
| VOTING MEMBERS | REPRESENTING | TERM ENDING |
| Roberta Milliken, Chair | CAS (English & Humanities) | 2013 |
| Lane Raiser | CAS (Fine, Digital, & Performing Arts | 2013 |
| Isabel Graziani | CAS (Fine, Digital, & Performing Arts | 2013 |
| Barbara Duncan | CPS (Health Sciences) | 2013 |
| Eli Vestich | CPS (Engineering Technology) | 2014 |
Faculty Development Committee
| VOTING MEMBERS | REPRESENTING | TERM ENDING |
| Amr Al-Azm, Chair | CAS (Social Sciences) | 2013 |
| Xiaodan Huang | CAS (Teacher Education) | 2013 |
| Cynthia Hermanson | CAS (English & Humanities) | 2013 |
| Theresa Jackson | CPS (Health Sciences) | 2013 |
| Vacant | CPS | 2014 |
| Shannon Lawson | Teaching & Learning Center Director |
Graduate Council
| VOTING MEMBERS | REPRESENTING | TERM ENDING |
| Paul Madden, Chair | Associate Provost | |
| Valerie Myers | Masters of Education | 2013 |
| Ken Carlson | Masters of Education | 2014 |
| Debra Scurlock | Master of Occupational Therapy | 2014 |
| Chris Raber | Masters of Occupational Therapy | 2013 |
| Jim Kadel | Dean, College of Professional Studies | |
| Tim Scheurer | Dean, College of Arts & Sciences |
| VOTING MEMBERS | REPRESENTING | TERM ENDING |
| Rhoni Mazwell-Rader, Chair | Honors Director | |
| Barbara Conn | CPS | 2013 |
| Tony Ward | CPS | 2014 |
| Isabel Graziani | CAS | 2013 |
| Ken Carlson | CAS | 2014 |
| Pat Spradlin | At-Large | 2013 |
Institutional Review Board Committee
| VOTING MEMBERS | REPRESENTING | TERM ENDING |
| Sharon Eaves, Chair | CAS (Social Sciences) | |
| Barbara Conn | CPS (Health Sciences) | |
| Ed Kehres | CPS (Health Sciences) | |
| Dan Johnson | CAS (English & Humanities) | |
| John Walker, M.D. | Enternal Professional |
Distance/On-line Learning Committee
| VOTING MEMBERS | REPRESENTING | TERM ENDING |
| Jeradi Cohen, Chair | Director (Teacher Education) | 2013 |
| Lavanya Vemsani | CAS (Social Sciences) | 2013 |
| Jennifer McKinley | CAS (Mathematics) | 2013 |
| Kathryn Locke | CAS (Teacher Education) | 2013 |
| Chris Meade | CAS (Natural Science) | 2013 |
| Sandra Cox | CAS (English & Humanities) | 2013 |
| Cathy Bailey | CPS (Health Sciences) | 2013 |
| Deb Scurlock | CPS (Health Sciences) | 2013 |
| Dovel Myers | CPS (Business Adminstration) | 2013 |
| Jim Hudson | CPS (Engineering Technology) | 2013 |
| Ken Warfield | CPS (Engineering Technology) | 2013 |
Ad Hoc Committees
First Year Seminar Committee
| VOTING MEMBERS | REPRESENTING | TERM ENDING |
| Chris Kacie, Chair | CAS (Social Science) | |
| Allyson Klutenkamper | CAS (Fine, Digital, & Performing Arts) | |
| Carl Hilgarth | CAS (Engineering Technology) | |
| Becky Thiel | CPS (Health Sciences) | |
| Greg Lyons | CAS (Fine, Digital, & Performing Arts) |
Institutional Review Board
| VOTING MEMBERS | REPRESENTING | TERM ENDING |
| Sharon Eaves, Chair | CAS (Scientific Member) | |
| Barbara Conn | CPS (Scientific Member) | |
| Ed Kehres | CPS (Scientific Member) | |
| Dan Johnson | CAS (Non-Scientific Member) | |
| Rory Phillips | Non-affiliated (Scientific) Member |